If you would like to join the NCSE as a member please contact NCSE Director, Rachel McCrea and Membership officer, Eduard Campillo-Funollet by e-mail, explaining how your research aligns with the scope of NCSE.
Executive Committee
| Name | Role | Position | Affiliation |
| Paul Blackwell | Early Career Mentor | Professor of Statistics | University of Sheffield |
| Simon Bonner | International Lead | Associate Professor of Statistics | University of Western Ontario |
| David Borchers | Funding Opportunities | Professor of Statistics | University of St Andrews |
| Luca Borger | Director | Professor of Biosciences | University of Swansea |
| Steve Buckland | Founding Director | Professor of Statistics | University of St Andrews |
| Eduard Campillo-Funollet | Website and Membership | Lecturer in Statistics | Lancaster University |
| Fergus Chadwick | Early Career Lead | Lecturer in Statistics | University of St Andrews |
| Eleni Matechou | Deputy Director and Funding Opportunities | Reader in Statistics | Queen Mary University of London |
| Rachel McCrea | Former Director | Professor of Statistics | Lancaster University |
| Byron Morgan | Founding Director | Emeritus Professor of Statistics | University of Kent |
| Chris Sutherland | Deputy Director, Social Media and ED&I | Reader in Statistics | University of St Andrews |
| Ben Swallow | Engagement and Awards Lead | Lecturer in Statistics | University of St Andrews |
| Hannah Worthington | Engagement and Awards Lead | Lecturer in Statistics | University of St Andrews |
Members
| Name | Position | Affiliation |
| Nicholas Aebischer | Deputy director of research | Game and Wildlife Conservation Trust |
| Justine Alexander | Research student | Snow Leopard Trust |
| Nicole Augustin | Reader of statistics | University of Edinburgh |
| Joseph Bailey | Lecturer in Environmetrics | University of Essex |
| Rosemary Bailey | Professor of Statistics | University of St Andrews |
| Lindsay Banin | Statistical Ecologist | Centre for Ecology and Hydrology |
| Jon Barry | Statistician | CEFAS, Lowestoft |
| Bjorn Beckmann | Quant Ecologist | Centre for Ecology and Hydrology |
| Takis Besbeas | Lecturer | Athens University of Economics and Business |
| Katie Bickerton | Research student | University of Kent/Zoological Society of London |
| Robert Blackwell | Data scientist | CEFAS |
| Gui Bortolotto | Research fellow | University of St Andrews |
| Philipp Boersch-Supan | Ecological statistician | British Trust for Ornithology |
| Phil Bouchet | Research fellow | University of St Andrews |
| Eloise Bray | Research student | University of Sheffield |
| Mark Brewer | Director of BioSS | BioSS |
| Lucy Brown | Research student | University of Kent |
| William Browne | Professor of statistics | University of Bristol |
| Louise Burt | Head of RUWPA, Research fellow | University of St Andrews |
| Adam Butler | Statistician | BioSS |
| Matt Carter | Research Fellow | University of St Andrews |
| Sarah Christofides | Biostatistician | University of Cardiff |
| Edward Codling | Professor of mathematical biology | University of Essex |
| Diana Cole | Senior Lecturer in statistics | University of Kent |
| Thomas Cornulier | Statistician/Modeller for Ecology and Environment | BioSS |
| Thomas Cheale | Research student | University of Kent |
| Yan Ru Choo | Research student | University of St Andrews |
| James Clarke | Research student | University of Kent/Butterfly Conservation |
| Tara Cunningham | Research student | University of Edinburgh |
| Eleanor D’Arcy | Senior Advisor (Statistics) | Environment Agency |
| Emily Dennis | Senior Ecological Statistician | Butterfly conservation |
| Carl Donovan | Lecturer in statistics | University of St Andrews |
| Ian Durbach | Research fellow | University of St Andrews |
| David Elston | BioSS | |
| Fanny Empacher | Research student | University of St Andrews |
| Richard Everitt | Associate professor of statistics | University of Warwick |
| Victor Elvira | Reader in statistics | University of Edinburgh |
| Cal Fagard-Jenkin | Research student | University of St Andrews |
| Christina Fell | Research student | University of St Andrews |
| Filippo Franchini | Research student | University of St Andrews |
| Rob Fryer | Statistics group leader | FRS Marine Lab, Aberdeen |
| Eddie Fung | Research student | BioSS/University of Edinburgh |
| Jeremy Greenwood | Honorary professor | University of St Andrews |
| Stephen Gregory | Senior Statistician | CEFAS, Weymouth |
| Thomas Grove | Research student | University of Edinburgh |
| Yacob Haddou | Research student | University of Glasgow |
| Eric Hall | Lecturer | University of Dundee |
| Catriona Harris | Senior Research fellow | University of St Andrews |
| Danielle Harris | Senior Research fellow | University of St Andrews |
| John Harwood | Professor | University of St Andrews |
| Dan Haydon | Professor of population ecology and epidemiology | University of Glasgow |
| Danielle Hendricksen | Research student | University of Kent |
| Peter Henrys | Statistician | Centre for Ecology and Hydrology |
| Riki Herliansyah | Research student | University of Edinburgh |
| Man Ho | Research student | University of Edinburgh |
| Dave Hodgson | Lecturer in ecology | University of Exeter |
| Tom Hodgson | Research student | University of Edinburgh/Heriot-Watt and Credit Nature |
| Andrew Houldcroft | Research student | University of Exeter |
| Fiona Houlgreave | Research student | University of Loughborough |
| Max Howell | Research student | Lancaster University |
| Janine Illian | Professor | University of Glasgow |
| Daniel Ingram | Research Fellow | University of Kent |
| Nick Issac | Macroecologist | UK Centre for Ecology & Hydrology |
| Eiren Jacobson | Research Fellow | University of St Andrews |
| Susan Jarvis | Quantatative Ecologist | UK Centre for Ecology and Hydrology |
| Jana Jeglinski | Affiliate researcher | University of Glasgow |
| Alison Johnston | Reader | University of St Andrews |
| Esther Jones | Senior Statistician | BioSS |
| Milly Jones | Research student | University of Kent |
| Kate Jones | Professor of Ecology and Biodiversity | University College London |
| William Kay | Lecturer | Cardiff University |
| Fabian Ketwaroo | Research student | University of Kent |
| Ruth King | Thomas Bayes Chair of Statistics | Edinburgh University |
| Abinand Reddy Kodi | Research student | University of St Andrews |
| Rebecca Langton | Modeller | Marine Scotland |
| Megan Laxton | Research student | University of Glasgow |
| Edward Lavender | Research student | University of St Andrews |
| Todd Lewis | Senior Lecturer in Ecology | University of West England |
| Finn Lindgren | Professor | University of Edinburgh |
| Monique Mackenzie | Professor | University of St Andrews |
| Greg Macmillan | Research student | University of Strathclyde |
| Ewan McHenry | Research student | University of Aberdeen |
| Tiago Marques | Senior Research fellow | University of St Andrews |
| Laura Marshall | Research fellow | University of St Andrews |
| Toby Marthews | Terrestrial ecologist and hydrologist | Centre for Ecology and Hydrology |
| Eleni Matechou | Senior lecturer in Statistics | University of Kent |
| Jason Matthiopoulos | Professor of spatial and population ecology | University of Glasgow |
| David Maxwell | Statistician | CEFAS |
| David Miller | Senior Statistician | BIOSS |
| Evalyne Muiruri | CEFAS | |
| Ken Newman | Principal Researcher in Statistical Methodology | BioSS |
| Mu Niu | Lecturer in Statistics | University of Glasgow |
| Cornelia Oedekoven | Senior Research fellow | University of St Andrews |
| Joe Onoufriou | Research fellow | University of St Andrews |
| Oscar Rodriguez de Rivera Ortega | Lecturer in Statistics (Data Science & Environmental Intelligence) | University of Exeter |
| Clara Panchaud | Research student | University of Edinburgh |
| Alison Parton | Teaching fellow | University of Sheffield |
| David Pascall | Research assistant | University of Glasgow |
| Charles Paxton | Research fellow | University of St Andrews |
| Lena Payne | Research student | University of Kent |
| Felix Petersma | Research student | University of St Andrews |
| Theoni Photopoulou | Research fellow | University of St Andrews |
| Jonathan Potts | Senior lecturer | University of Sheffield |
| Sean Rands | Lecturer | University of Bristol |
| Eric Rexstad | Senior research fellow | University of St Andrews |
| Martin Ridout | Emeritus Professor of Statistics | University of Kent |
| Hannah Risser | Ecological Data Scientist | UK Centre for Ecology & Hydrology |
| Savannah Rogers | Research student | University of St Andrews |
| Gail Robertson | Statistical consultant | University of Edinburgh |
| Rob Robinson | Associate Director, Research | British Trust for Ornithology |
| Ioannis Rotous | Research student | University of Kent |
| Marcus Rowcliffe | Research fellow | Institute of Zoology |
| Deborah Russell | Senior research fellow | University of St Andrews |
| Dina Sadykova | Statistician | UK Centre for Ecology & Hydrology |
| Marian Scott | Professor of environmental statistics | University of Glasgow |
| Lindesay Scott-Hayward | Lecturer in statistics | University of St Andrews |
| Kate Searle | Ecological modeller | Centre for Ecology and Hydrology |
| Fiona Seaton | Quantatative Ecologist | Centre for Ecology and Hydrology |
| Ron Smith | Statistician | Centre for Ecology and Hydrology |
| Michael Spence | CEFAS | |
| Rebecca Supple | Research student | University of St Andews |
| Len Thomas | Professor | University of St Andrews |
| Stuart Townley | Professor of applied mathematics | University of Exeter |
| Amanda Trask | Population ecologist | Institute of Zoology, Zoological Society of London |
| Fiona Underwood | Independent Consultant | |
| Paul Van Dam-Bates | Research student | University of St Andrews |
| Nicola Walker | Fisheries Scientist | CEFAS |
| Konstans Wells | Lecturer | Biosciences, Swansea University |
| Katherine Whyte | Ecological Statistician | BioSS |
| Simon Wood | Professor of statistics | University of Edinburgh |
| Wei Zhang | Lecturer in Statistics | University of Glasgow |
International members
| Name | Position | Affiliation |
| Res Altwegg | Associate professor | University of Capetown, South Africa |
| Nicholas Bakner | Graduate student | University of Georgia, USA |
| Richard Barker | Professor of statistics | University of Otago, New Zealand |
| Cecilia Barouillet | Post-doctoral Researcher | INRAE CARRTEL, France |
| Rick Camp | Research statistician | USGS, USA |
| Francisco Cervantes Peralta | Post-doctoral Researcher | University of Cape Town, South Africa |
| Thierry Chambert | Postdoctoral researcher | CEFE, CNRS, France |
| Michelle Cheng | Research Masters/PhD student | McGill University, Canada |
| Rishika Chopra | Research student | University of Auckland, New Zealand |
| Rémi Choquet | Research engineer | CEFE, CNRS, France |
| Allan Clark | Senior Lecturer | University of Cape Town, South Africa |
| David Conesa | Professor | University of Valencia, Spain |
| Paul Conn | Research statistician | MML, USA |
| Laura Cowen | Professor | University of Victoria, Canada |
| Johanna de Haan Ward | Research student | University of Western Ontario, Canada |
| Perry de Valpine | Professor | University of California, Berkley, USA |
| Alex Draghici | Research student | University of Western Ontario, Canada |
| Murray Efford | University of Otago, New Zealand | |
| Rachel Fewster | Professor of Statistiscs | University of Auckland, New Zealand |
| David Fletcher | Statistical Consultant | David Fletcher Consulting Limited |
| Olivier Gimenez | Research scientist | CEFE, CNRS, France |
| Vivek Girija | Research fellow | |
| Gurutzeta Guillera-Arroita | Lecturer in Ecological Modelling | University of Melbourne, Australia |
| Devin Johnson | Statistician | MML, USA |
| Charlotte Jones-Todd | Lecturer | University of Auckland |
| Marc Kery | Population Ecologist | Swiss Ornithological Institute, Switzerland |
| Natasha Klappstein | Research student | University of Alberta |
| Jeff Laake | Statistician | MML, USA |
| Jiangshan Lai | Professor | Nanjing Forestry University, China |
| Jose Lahoz-Monfort | Lecturer in Ecological Modelling | University of Melbourne, Australia |
| Roland Langrock | Professor of statistics and data analysis | Bielefeld University |
| Vianey Leos Barajas | Assistant professor | University of Tornonto |
| Jing Liu | University of Auckland, New Zealand | |
| Brett McClintock | Statistician | MML, USA |
| Louise McMillan | Research fellow | Victoria University of Wellington |
| Sina Mews | Research student | Bielefeld University |
| Marina Jimenez Munoz | Statistical consultant | Helmholtz Center Munich |
| Jim Nichols | Wildlife biologist / Senior scientist | Patuxent Wildlife Research Center, USA |
| Oluwadare Olatunde Ojo | Senior Lecturer | Federal University of Technology. Akure, Nigeria |
| Heloise Pavanto | Research student | University of Otago, New Zealand |
| Shirley Pledger | Professor of statistics | Victoria University of Wellington, New Zealand |
| Roger Pradel | Research director | CEFE, CNRS, France |
| Heidi Rautiainen | Research student | Swedish University of Agricultural Sciences |
| Andy Royle | Research statistician | Patuxent Wildlife Research Center, USA |
| Blanca Sarzo | Research fellow | University of Valencia, Spain |
| Matt Schofield | Senior Lecturer | University of Otago, New Zealand |
| Tore Schweder | Professor of statistics | University of Oslo, Norway |
| Michael Schaub | Population Ecologist | Swiss Ornithological Institute, Switzerland |
| Koustubh Sharma | Senior Regional Ecologist | Snow Leopard Trust |
| Daniel Simpson | Assistant Professor | University of Toronto |
| Hans Julius Skaug | Professor | University of Bergen, Norway |
| Geir Storvik | Professor | University of Oslo, Norway |
| Ben Stevenson | Lecturer | University of Auckland |
| Angelika Studeny | Research fellow | Centre de recherche Inria, Grenoble, France |
| Jay Ver Hoef | Statistician | MML, USA |
| Elise Zipkin | Associate Professor | Michigan State University |